230a – Double ended ring spanners
Shallow offset, SAE AS 954 (dimensions and test loads)Fed. Spec. GGG-W-636E, S.B.A.C. Techn. Spec. T.S. 48 up to size 1/2″¬ùHPQ® high performance steel, chrome plated.
technical data
| Code | 41613436 |
| EAN code | 4018754023103 |
| EClass 5.1 | 21040106 |
| Spanner Opening ” | 9/16 x 5/8 |
| L mm | 245 |
| d1 mm | 20,7 |
| d2 mm | 22,6 |
| a1 mm | 9,5 |
| a2 mm | 11,5 |
| t1 mm | 13,8 |
| t2 mm | 13,9 |
| Weight g | 122 |
| Standard Pack (pieces) | 10 |













